Features
Die von der Medi-Globe angebotenen ExPander Multi-Stage-Dilatationsballons verfügen über einen klartransparenten Kunststoff-Ballon, der gleichmäßigen Durchmesser bei maximaler Radialkraft bietet. Jeder Ballon kann dabei drei unterschiedliche Durchmesser stufenweise erreichen.
Über einen Führungsdraht lassen sich sowohl die biliäre als auch die Ösophagus-Variante einfach durch das Endoskop positionieren. Röntgenmarkierungen unterstüzten die exakte Platzierung.
Einfach Platzierung durch das Endoskop (TTS)
- kompatibel zu 0.035" Führungsdrähten
- Ballon-Durchmesser von 6 mm bis 15 mm (biliär) und 6 mm bis 20 mm für Ösophagus-Varianten
Produktbilder und Anwendungsvideos
Produktinformationen
Ösophagus-Dilatationsballon
Vorgeladener hydrophiler Führungsdraht .035”; Röntgenmarkierungen; 3 Ballondurchmesser; Katheterlänge 180 cm
| Katalog Nr. | Ballon Durchmesser (mm) | Ballonlänge (mm) | Katheter Außendurchmesser (mm) | Max. Druck (psi/atm) | Min. Durchmesser Arbeitskanal (mm) |
|---|---|---|---|---|---|
| GDB-04-08-080 | 6–7–8 | 80 | 2,3 | 147/10 | 2,8 |
| GDB-04-10-080 | 8–9–10 | 80 | 2,3 | 132/9 | 2,8 |
| GDB-04-12-080 | 10–11–12 | 80 | 2,3 | 118/8 | 2,8 |
| GDB-04-15-080 | 12–13,5–15 | 80 | 2,3 | 118/8 | 2,8 |
| GDB-04-18-080 | 15–16,5–18 | 80 | 2,3 | 103/7 | 2,8 |
| GDB-04-20-080 | 18–19–20 | 80 | 2,3 | 88/6 | 3,2 |
Ösophagus-/Kolon-Dilatationsballon
Vorgeladener hydrophiler Führungsdraht .035”; Röntgenmarkierungen; 3 Ballondurchmesser; Katheterlänge 230 cm
| Katalog Nr. | Ballon Durchmesser (mm) | Ballonlänge (mm) | Katheter Außendurchmesser (mm) | Max. Druck (psi/atm) | Min. Durchmesser Arbeitskanal (mm) |
|---|---|---|---|---|---|
| GDB-04-08-055 | 6–7–8 | 55 | 2,3 | 147/10 | 2,8 |
| GDB-04-10-055 | 8–9–10 | 55 | 2,3 | 132/9 | 2,8 |
| GDB-04-12-055 | 10–11–12 | 55 | 2,3 | 118/8 | 2,8 |
| GDB-04-15-055 | 12–13,5–15 | 55 | 2,3 | 118/8 | 2,8 |
| GDB-04-18-055 | 15–16,5–18 | 55 | 2,3 | 103/7 | 2,8 |
| GDB-04-20-055 | 18–19–20 | 55 | 2,3 | 88/6 | 3,2 |
Biliärer Dilatationsballon
Vorgeladener hydrophiler Führungsdraht .035”; Röntgenmarkierungen; 3 Ballondurchmesser; Katheterlänge 200 cm
| Katalog Nr. | Ballon Durchmesser (mm) | Ballonlänge (mm) | Katheter Außendurchmesser (mm) | Max. Druck (psi/atm) | Min. Durchmesser Arbeitskanal (mm) |
|---|---|---|---|---|---|
| GDB-04-08-030 | 6–7–8 | 30 | 2,3 | 147/10 | 2,8 |
| GDB-04-10-030 | 8–9–10 | 30 | 2,3 | 132/9 | 2,8 |
| GDB-04-12-030 | 10–11–12 | 30 | 2,3 | 118/8 | 2,8 |
| GDB-04-15-030 | 12–13,5–15 | 30 | 2,3 | 118/8 | 2,8 |
Inflations-Deflations-System
Füllmedium: Wasser
| Katalog Nr. | Beschreibung |
|---|---|
| FXB-70-20 | Füllvolumen 70 ml, inkl, Manometer max, 0-20 ATM, automatisches Verriegelungssystem ermöglicht komfortable Bedienung, drehbarer Luer-Lock-Anschluss, transparenter Zylinder zur einfachen Erkennung und Entfernung von Luftblasen |
